Re-launched in April 2022, Activate is the second strand of Project Reboot delivered as part of Sport NI’s COVID-19 Response through Supporting Sport to Build Back Better funding. Delivered in partnership with Crowdfunder UK, Project Re-Boot: Activate offers 50% (60% for those in the highest areas of deprivation or rural areas) of match funding up to £5,000 for sports clubs and organisations looking to deliver new and additional projects, intended to support the engagement and re-engagement of participants into sport post-Covid-19 and address the issues and challenges clubs and sporting organisations are facing.
Since September 2021, Sport NI has pledged in total over £250,000 to support a number of Project Re-Boot campaigns.
While some of the Activate projects are ongoing and working to gain the support of their crowd, 37 have already been successful in drawing support from over 2,700 individual supporters. The Activate strand of the scheme has seen sports organisations raising an incredible additional £240,000 for their projects on top of the £150,000 which Sport NI has pledged.
Get involved!
If your club or organisation would like to get involved in Project Re-Boot: Activate, check out the Project Re-Boot: Activate Programme Guidance here and FAQs here! A final closing date for campaigns to be submitted for Sport NI review is at 5pm on Monday 20th March 2023; and all projects should be completed by 30th June 2023.
Organisation Name | Sport NI Pledge | Total amount raised | Number of Crowd Supporters |
Rathfriland Cross Community Amateur Boxing Club | £5,000 | £25,100 | 68 |
Wellington Rec Youth Academy | £5,000 | £10,186 | 60 |
Crewe United Football Club | £3,380 | £6,852 | 29 |
Newry Rowing Club | £5,000 | £11,635 | 87 |
Queens University Belfast Association Football Club | £5,000 | £10,252 | 34 |
Monkstown Boxing Club | £5,000 | £10,000 | 36 |
Newbuildings Cricket Club | £5,000 | £10,000 | 28 |
Twisters Gymnastics | £5,000 | £12,600 | 36 |
Bangor Cricket Club | £2,500 | £5,410 | 87 |
Dundrum Cricket Club | £1,250 | £2,590 | 36 |
North Down Cricket Club | £2,500 | £5,185 | 30 |
The Schools Tennis Project Ltd | £5,000 | £31,637 | 121 |
Holywood Cricket Club | £2,472 | £5,068 | 64 |
Ballinderry Shamrocks GAC | £5,000 | £11,320 | 65 |
Ballymoney RFC | £5,000 | £29,530 | 69 |
Queens’ University Belfast RFC | £2,500 | £6,527 | 41 |
Bangor RFC | £5,000 | £10,088 | 89 |
Ballyclare RFC | £5,000 | £11,189 | 65 |
Clann na Banna Ladies GFC | £600 | £1,200 | 28 |
St Trea’s GFC, Ballymaguigan | £3,000 | £6,717 | 51 |
Garvagh Volleyball Club | £750 | £3,025 | 28 |
St Patrick’s GAC, Lisburn | £5,000 | £15,910 | 94 |
Instonians Ladies Hockey Club | £850 | £1,775 | 42 |
St. Teresa’s GAC, Belfast | £5,000 | £10,960 | 114 |
Mae Murray Foundation | £5,000 | £22,471 | 640 |
St Patrick’s ABC | £5,000 | £10,961 | 63 |
Kevin Lynch Hurling Club | £5,000 | £10,130 | 54 |
Ederney St Joseph’s | £5,000 | £10,490 | 28 |
Armagh Boxing Club | £5,000 | £10,215 | 31 |
Augher St Macartan’s GAC | £5,000 | £10,010 | 29 |
Instonians Cricket Club | £5,000 | £10,981 | 52 |
Bready Cricket Club | £5,000 | £10,475 | 53 |
Alpha Badminton Club | £1,000 | £3,031 | 30 |
East Belfast GAA | £5,000 | £11,047 | 112 |
Causeway Giants AFC | £5,000 | £10,000 | 33 |
Clonoe O’Rahiily’s CLG | £5,000 | £10,330 | 174 |
Banbridge Amateur Swimming Club | £4,708 | £12,274 | 68 |
Total | £150,510 | £397,171 | 2,769 |
Check out these recent Activate Case Studies below from Rathfriland boxing club and Ballinderry GAC and see how it easy it can be done!
Rathfriland Boxing Club
Ballinderry GAC
Check out the current live campaigns at: http://www.sportni.net/project-re-bootactivate-crowdfunder-clubs-live-campaigns/
This National Lottery investment fund. Thanks to National Lottery players more than 30 million is raised every week for good causes throughout the UK.