| Club/Entity Name | Total | 
| Ardglass | £128,558 | 
| Ballyclare | £7,439 | 
| Balmoral | £105,109 | 
| Cairndhu | £51,016 | 
| Carrickfergus | £81,049 | 
| Castlerock | £0* | 
| City of Derry | £16,566 | 
| Clandeboye | £0* | 
| County Armagh | £141,180 | 
| Dunmurry | £0* | 
| Enniskillen | £21,686 | 
| Fortwilliam | £44,272 | 
| Galgorm Castle | £142,539 | 
| Greenisland | £7,107 | 
| Holywood | £267,287 | 
| Kilkeel | £70,733 | 
| Kirkistown Castle | £82,622 | 
| Malone | £330,433 | 
| Massereene | £0* | 
| Moyola Park | £36,903 | 
| Newtonstewart | £5,651 | 
| Omagh | £56,660 | 
| Portstewart | £154,957 | 
| Rathmore | £20,420 | 
| Royal County Down | £1,562,452 | 
| Royal Portrush | £757,638 | 
| Scrabo | £55,560 | 
| Spa | £41,984 | 
| St. Patrick’s | £18,465 | 
| TOTAL | £4,208,286 | 
*Withdrawn by GI due to no financial ‘need’ demonstrated, per the programme.